Capital | New Delhi 28°36.8′N 77°12.5′E | |
Largest city | Mumbai | |
---|---|---|
Official languages | ||
Recognised regional languages | ||
National language | None | |
Demonym | Indian | |
Government | Federal parliamentary constitutional republic[1] | |
- | President | Pranab Mukherjee |
- | Vice President | Mohammad Hamid Ansari |
- | Prime Minister | Manmohan Singh (INC) |
- | Speaker of the House | Meira Kumar (INC) |
- | Chief Justice | P. Sathasivam[6] |
Legislature | Parliament of India | |
- | Upper house | Rajya Sabha |
- | Lower house | Lok Sabha |
Independence from the United Kingdom | ||
- | Dominion | 15 August 1947 |
- | Republic | 26 January 1950 |
Area | ||
- | Total | 3,287,590[7] km2[b] (7th) 1,269,346 sq mi |
- | Water (%) | 9.6 |
Population | ||
- | 2011 census | 1,210,193,422[8] (2nd) |
- | Density | 377/km2 (31st) 976.5/sq mi |
GDP (PPP) | 2014 estimate | |
- | Total | $5.302 trillion[9] (3rd) |
- | Per capita | $4,209[9] (133rd) |
GDP (nominal) | 2014 estimate | |
- | Total | $1.750 trillion[9] (11th) |
- | Per capita | $1,389[9] (148th) |
Gini (2010) | 33.9[10] medium · 79th | |
HDI (2012) | ![]() medium · 136th (medium) | |
Currency | Indian rupee (![]() INR ) | |
Time zone | IST (UTC+05:30) | |
- | Summer (DST) | not observed (UTC+05:30) |
Date format | dd-mm-yyyy (CE) | |
Drives on the | left | |
Calling code | +91 | |
ISO 3166 code | IN | |
Internet TLD | .in |
रविवार, 2 मार्च 2014
India
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें